![]() | pos | team name | manager | line-up | wk | transf | £spendm | total |
|---|---|---|---|---|---|---|---|---|
| 01 | FC Chuggernaut | Edward Mcnamara | 352 | 29 | 6 | 0.3 | 291 | |
| 02 | The Flying Pigs | Adam Pritchard | 442 | 52 | 7 | 1.7 | 267 | |
| 03 | Atletico Mūnson | Scott Pritchard | 442 | 42 | 4 | 1.1 | 265 | |
| 04 | Le Mons Lightning | Matthew Earl | 532 | 37 | 6 | 1.1 | 260 | |
| 05 | Butt Kickers | Lawrence Baynes | 442 | 40 | 8 | 0.0 | 253 | |
| 06 | Rob-O-Klopp | Rob Dale | 343 | 33 | 8 | 0.2 | 242 | |
| 07 | COBU94 | Nick Jermy | 451 | 44 | 5 | 0.1 | 240 | |
| 08 | Dukla Prague | Ross Peggs | 532 | 41 | 7 | 2.6 | 236 | |
| 09 | Olympic Marté | Martin Edwards | 352 | 40 | 5 | 5.8 | 231 | |
| 10 | Perdoc Byzeusthians | Quentin Baynes | 361 | 56 | 6 | 0.6 | 229 | |
| 11 | AC Spartak Cheese | Michael Lucchesi | 361 | 25 | 8 | 0.9 | 217 | |
| 12 | Wheeler 'Dier'lers | Adam Walters | 532 | 26 | 7 | 3.1 | 199 | |
| 13 | RasenBallsport Magicmen | Matthew Jermy | 361 | 18 | 8 | 2.8 | 144 | |
| 13 | Crackers | Peter Crockford | 451 | 22 | 3 | 8.6 | 144 |

After a nail-biting final round, it's Atletico Munson who emerged victorious to claim the Super Cup.
Full reaction to folow ...

Manager McNamara capped an impressive first month by collecting the September manager of the month award.
10 goals, 8 assists and 6 clean sheets, plus a penalty save saw him open up an early 29 point gap.
| No. | Player | POS | Team |
|---|---|---|---|
| 1 | S. Johnstone | GK | WBA |
| 2 | J. Willock | MD | ARS |
| 3 | B. White | DF | BRI |
| 4 | K. Bartley | DF | WBA |
| 5 | O. Aina | DF | FUL |
| 6 | Y. Mina | DF | EVE |
| 7 | A. Connolly | FD | BRI |
| 8 | A. Mac Allister | MD | BRI |
| 9 | M. Doherty | DF | TOT |
| 10 | C. Soares | DF | ARS |
| 11 | B. De Cordova-Reid | FD | FUL |
| 12 | X. Shaqiri | MD | LIV |
| 13 | A. El Mohamady | DF | AVL |
| 14 | D. Origi | FD | LIV |
| 15 | J. Rodon | DF | TOT |
| 16 | L. Milivojevic | MD | CRY |
| 17 | A. Doucoure | MD | EVE |
| 18 | J. Lewis | DF | NEW |
| 19 | H. Costa | MD | LEE |
| 20 | S. March | MD | BRI |