Transfers
This page lists all the ins and outs of the season, detailing who brought or sold who, for how much and where to or from.
Listed by date and month, to search for a player press CTRL F on a PC, CMD F on a MAC, and search for player.
March Transfers
| | | IN | | | OUT | | |
|---|
| DATE | TEAM | PLAYER | £m | FROM | PLAYER | £m | TO |
| 20/04/2021 | COBU94 | J. Willock | FREE | Pool | S. Johnstone | released | Pool |
| 03/04/2021 | COBU94 | C. Vinicius | FREE | Pool | J. Willock | released | Pool |
| 03/04/2021 | Dukla Prague | C. Chambers | FREE | Pool | B. White | released | Pool |
| 03/04/2021 | Dukla Prague | J. Rondon | FREE | Pool | K. Bartley | released | Pool |
| 03/04/2021 | Atletico Munson | A. Diallo | FREE | Pool | O. Aina | released | Pool |
| 03/04/2021 | Atletico Munson | N. Redmond | FREE | Pool | Y. Mina | released | Pool |
| 03/04/2021 | Atletico Munson | T. Walcott | 1.4 | Pool | A. Connolly | released | Pool |
| 03/04/2021 | Rob-O-Klopp | J. Moder | FREE | Pool | A. Mac Allister | released | Pool |
| 03/04/2021 | Rob-O-Klopp | L. Milivojevic | FREE | Pool | M. Doherty | released | Pool |
| 20/03/2021 | COBU94 | C. Soares | 1.6 | Pool | C. Soares | released | Pool |
| 20/03/2021 | Dukla Prague | C. Soares | 0.2 | Pool | B. De Cordova-Reid | released | Pool |
| 20/03/2021 | Rob-O-Klopp | J. Shelvey | 0.1 | Pool | X. Shaqiri | released | Pool |
| 20/03/2021 | Le Mons Lightning | J. Ruddy | 0.1 | Pool | A. El Mohamady | released | Pool |
| 12/03/2021 | RB Magicmen | G. Xhaka | 0.1 | Pool | | | |
| 12/03/2021 | Wheelers Dierlers | D. Gayle | FREE | Pool | D. Origi | released | Pool |
| 12/03/2021 | Wheelers Dierlers | Trezeguet | FREE | Pool | J. Rodon | released | Pool |
| 12/03/2021 | Wheelers Dierlers | A. Lallana | FREE | Pool | L. Milivojevic | released | Pool |
| 12/03/2021 | Rob-O-Klopp | D. James | 2.4 | Pool | A. Doucoure | released | Pool |
| 12/03/2021 | Le Mons Lightning | J. Andersen | 4.7 | Pool | J. Lewis | released | Pool |
| 12/03/2021 | Le Mons Lightning | H. Costa | 0.2 | Pool | H. Costa | released | Pool |
| 06/03/2021 | RB Magicmen | | | | S. March | released | Pool |
| 06/03/2021 | Dukla Prague | K. Bartley | FREE | Pool | J. Justin | released | Pool |
| 06/03/2021 | Dukla Prague | M. Vydra | FREE | Pool | B. Sharp | released | Pool |
| 06/03/2021 | Dukla Prague | F. Forster | FREE | Pool | F. Balbuena | released | Pool |
| 06/03/2021 | Dukla Prague | L. Cooper | 0.4 | Pool | C. Vinicius | released | Pool |
| 06/03/2021 | Rob-O-Klopp | N. Keita | FREE | Pool | J. Fleck | released | Pool |
| 06/03/2021 | Rob-O-Klopp | J. Rodriguez | 1.1 | Pool | M. Klich | released | Pool |
| 06/03/2021 | Le Mons Lightning | A. El Mohamady | FREE | Pool | P. Tau | released | Pool |
| 06/03/2021 | Le Mons Lightning | A. Christensen | FREE | Pool | R. Ait-Nouri | released | Pool |
| 06/03/2021 | Le Mons Lightning | L. Moura | 3.9 | Pool | J. Stephens | released | Pool |
| 06/03/2021 | Atletico Munson | O. Aina | 0.3 | Pool | K. Darlow | released | Pool |
| | | | | | | | |
January Transfers
| | | IN | | | OUT | | |
|---|
| DATE | TEAM | PLAYER | £m | FROM | PLAYER | £m | TO |
| 08/02/2021 | Crackers | O. Kabak | 10.1 | Pool | A. Lallana | released | Pool |
| 08/02/2021 | Crackers | J. King | 9.0 | Pool | J. Rodriguez | released | Pool |
| 08/02/2021 | Perdoc Byzeusthains | B. Davies | 2.1 | Pool | N. Keita | released | Pool |
| 08/02/2021 | Perdoc Byzeusthains | J. Maja | 5.1 | Pool | D. Stephens | released | Pool |
| 06/02/2021 | Perdoc Byzeusthains | N. Clyne | FREE | Pool | T. Mitchell | released | Pool |
| 06/02/2021 | Perdoc Byzeusthains | D. Stephens | FREE | Pool | A. Robinson | released | Pool |
| 06/02/2021 | Wheelers Dierlers | T. Minamino | 4.1 | Pool | A. Oxlade-Chamberlain | released | Pool |
| 06/02/2021 | Dukla Prague | B. White | 2.1 | Pool | J. Matip | released | Pool |
| 06/02/2021 | Dukla Prague | B. Sharp | FREE | Pool | L. Moura | released | Pool |
| 06/02/2021 | Rob-O-Klopp | M. Alonso | 4.1 | Pool | A. Masuaku | released | Pool |
| 06/02/2021 | Rob-O-Klopp | J. Fleck | 0.1 | Pool | T. Walcott | released | Pool |
| 06/02/2021 | The Flying Pigs | J. Bogle | FREE | Pool | G. Baldock | released | Pool |
| 02/02/2021 | Spartak Cheese | M. Diagne | 9.5 | Pool | G. Diangana | released | Pool |
| 30/01/2021 | Perdoc Byzeusthains | R. Brewster | 0.1 | Butt Kickers | C. Fuchs | released | Pool |
| 30/01/2021 | Perdoc Byzeusthains | K. Tete | FREE | Pool | R. Fredericks | released | Pool |
| 30/01/2021 | Perdoc Byzeusthains | A. Robinson | FREE | Pool | L. Thomas | released | Pool |
| 30/01/2021 | Perdoc Byzeusthains | J. Veltman | FREE | Pool | N. Williams | released | Pool |
| 30/01/2021 | Perdoc Byzeusthains | J. Ward | FREE | Pool | K. Tsimikas | released | Pool |
| 30/01/2021 | Perdoc Byzeusthains | T. Mitchell | FREE | Pool | T. Minamino | released | Pool |
| 30/01/2021 | Wheelers Dierlers | | | | D. Gayle | released | Pool |
| 30/01/2021 | Wheelers Dierlers | D. Origi | | | A. Carroll | released | Pool |
| 30/01/2021 | Wheelers Dierlers | J. Lingard | | | G. Lo Celso | released | Pool |
| 30/01/2021 | Le Mons Lightning | P. Tau | FREE | | E. Alioski | released | Pool |
| 30/01/2021 | Spartak Cheese | O. Burke | FREE | | | | |
| 30/01/2021 | Olympic Marte | M. Sanson | FREE | Pool | D. Luiz | released | Pool |
| 30/01/2021 | Olympic Marte | M. Odegaard | 10.7 | Pool | Wesley | released | Pool |
| 30/01/2021 | Perdoc Byzeusthains | N. Phillips | FREE | Pool | T. Roberts | released | Pool |
| 26/01/2021 | Wheelers Dierlers | L. Milivojevic | FREE | Pool | D. van de Beek | released | Pool |
| 26/01/2021 | Wheelers Dierlers | W. Jose | 10.7 | Pool | | | |
| 26/01/2021 | Butt Kickers | J. Mateta | 5.0 | Pool | | | |
| 26/01/2021 | Le Mons Lightning | J. Stephens | FREE | Pool | K. Phillips | released | Pool |
| 24/01/2021 | Atletico Munson | A. Laporte | 7.5 | Spartak Cheese | A. Robinson | released | Pool |
| 23/01/2021 | RB Magicmen | T. Partey | FREE | Pool | C. Kouyate | released | Pool |
| 23/01/2021 | COBU94 | Jonny | FREE | Pool | J. Stephens | released | Pool |
| 23/01/2021 | Butt Kickers | E. Pieters | FREE | Pool | L. Cooper | released | Pool |
| 23/01/2021 | Butt Kickers | M. Almiron | FREE | Pool | J. Shelvey | released | Pool |
| 23/01/2021 | Butt Kickers | M. Albrighton | FREE | Pool | F. Marcal | released | Pool |
| 23/01/2021 | Rob-O-Klopp | A. Mac Allister | FREE | Pool | L. Milivojevic | released | Pool |
| 16/01/2021 | COBU94 | J.Stephens | FREE | Pool | S. Dann | released | Pool |
| 16/01/2021 | FC Chuggernaut | E. Nketiah | LOAN | Wheelers Dierlers | | | |
| 16/01/2021 | Wheelers Dierlers | A. Carroll | FREE | Pool | K. Grant | released | Pool |
| 16/01/2021 | Wheelers Dierlers | D. van de Beek | 0.4 | Pool | | | |
| 16/01/2021 | Atletico Munson | A. Robinson | FREE | Pool | C. Kelleher | released | Pool |
| 16/01/2021 | Atletico Munson | M. Dubravka | FREE | Pool | J. Mata | released | Pool |
| 14/01/2021 | FC Chuggernaut | M. Salah | 10.3 | Crackers | P. Pogba | SWAP | Crackers |
| 14/01/2021 | FC Chuggernaut | J. Stones | SWAP | Crackers | Willian | SWAP | Crackers |
| 14/01/2021 | FC Chuggernaut | | | | O. Giroud | SWAP | Crackers |
| 13/01/2021 | The Flying Pigs | R. Brady | FREE | Pool | A. Tuanzebe | released | Pool |
| 13/01/2021 | Spartak Cheese | M. Batshuayi | 0.5 | Wheelers Dierlers | D. Praet | released | Pool |
| 12/01/2021 | RB Magicmen | R. Sanchez | FREE | Pool | | | |
| 12/01/2021 | RB Magicmen | A. Areola | 0.6 | Pool | M. Ryan | released | Pool |
| 12/01/2021 | RB Magicmen | T. Adarabioyo | FREE | Pool | J. Hendrick | released | Pool |
| 12/01/2021 | RB Magicmen | Y. Bissouma | FREE | Pool | N. Redmond | released | Pool |
| 12/01/2021 | RB Magicmen | C. Kouyate | FREE | Pool | D. Furlong | released | Pool |
| 12/01/2021 | COBU94 | C. Benteke | 5.6 | Pool | E. Garcia | released | Pool |
| 12/01/2021 | Wheelers Dierlers | B. Traore | 4.1 | Pool | Trezeguet | released | Pool |
| 12/01/2021 | Wheelers Dierlers | C. Hudson-Odoi | 5.0 | Pool | T. Cairney | released | Pool |
| 12/01/2021 | Wheelers Dierlers | A. Oxlade-Chamberlain | 0.1 | Pool | S. Haller | 4.1 | Pool |
| 12/01/2021 | Wheelers Dierlers | D. Gayle | FREE | Pool | M. Batshuayi | 0.5 | Spartak Cheese |
| 12/01/2021 | Butt Kickers | S. McTominay | 0.5 | Pool | K. Long | released | Pool |
| 12/01/2021 | Dukla Prague | C. Dawson | 3.2 | Pool | N. Clyne | released | Pool |
| 12/01/2021 | Dukla Prague | E. Smith-Rowe | 4.9 | Pool | D. van de Beek | released | Pool |
| 12/01/2021 | The Flying Pigs | A. El Ghazi | 7.2 | Pool | S. Berge | released | Pool |
| 01/01/2021 | RB Magicmen | | | | K. Schmeichel | LOAN END | Olympic Marte |
| 01/01/2021 | The Flying Pigs | | | | O. McBurnie | LOAN END | FC Chuggernaut |
| 01/01/2021 | FC Chuggernaut | | | | F. Schar | LOAN END | The Flying Pigs |
| | | | | | | | |
November Transfers
| | | IN | | | OUT | | |
|---|
| DATE | TEAM | PLAYER | £m | FROM | PLAYER | £m | TO |
| 29/12/2020 | RB Magicmen | V. Lindelof | 10.0 | Wheelers Dierlers | E. Nketiah | LOAN END | Wheelers Dierlers |
| 19/12/2020 | RB Magicmen | K. Schmeichel | LOAN | Olympic Marte | K. Tierney | LOAN END | Olympic Marte |
| 11/12/2020 | RB Magicmen | K. Tierney | LOAN | Olympic Marte | C. Coady | LOAN END | Dukla Prague |
| 11/12/2020 | Dukla Prague | | | | H. Robson-Kanu | released | Pool |
| 03/12/2020 | RB Magicmen | D. Furlong | FREE | Pool | | | |
| 03/12/2020 | RB Magicmen | A. Westwood | FREE | Pool | | | |
| 03/12/2020 | COBU94 | A. Zambo Anguissa | FREE | Pool | | | |
| 03/12/2020 | COBU94 | J. Moutinho | FREE | Pool | | | |
| 03/12/2020 | Perdoc Byzeusthians | C. Jones | FREE | Pool | | | |
| 03/12/2020 | Perdoc Byzeusthians | T. Minamino | FREE | Pool | | | |
| 03/12/2020 | Wheelers Dierlers | J. Rodon | FREE | Pool | | | |
| 03/12/2020 | Wheelers Dierlers | C. Gallagher | FREE | Pool | | | |
| 03/12/2020 | Butt Kickers | J. Shelvey | FREE | Pool | | | |
| 03/12/2020 | Butt Kickers | M. Lowton | FREE | Pool | | | |
| 03/12/2020 | Spartak Cheese | G. Diangana | FREE | Pool | | | |
| 03/12/2020 | Spartak Cheese | J. Hart | FREE | Pool | | | |
| 03/12/2020 | FC Chuggernaut | N. Kante | FREE | Pool | | | |
| 03/12/2020 | FC Chuggernaut | J. Schlupp | FREE | Pool | | | |
| 03/12/2020 | Dukla Prague | B. Davies | FREE | Pool | | | |
| 03/12/2020 | Dukla Prague | H. Robson-Kanu | FREE | Pool | | | |
| 03/12/2020 | Olympic Marte | H. Costa | FREE | Pool | | | |
| 03/12/2020 | Olympic Marte | Wesley | FREE | Pool | | | |
| 03/12/2020 | Atletico Munson | C. Kelleher | FREE | Pool | | | |
| 03/12/2020 | Atletico Munson | G. Martinelli | FREE | Pool | | | |
| 03/12/2020 | Rob-O-Klopp | L. Dunk | FREE | Pool | | | |
| 03/12/2020 | Rob-O-Klopp | X. Shaqiri | FREE | Pool | | | |
| 03/12/2020 | The Flying Pigs | L. Dendoncker | FREE | Pool | | | |
| 03/12/2020 | The Flying Pigs | R. Runarsson | FREE | Pool | | | |
| 03/12/2020 | Crackers | P. HOjbjerg | FREE | Pool | | | |
| 03/12/2020 | Le Mons Lightning | R. Loftus-Cheek | FREE | Pool | | | |
| 03/12/2020 | Le Mons Lightning | E. Alioski | FREE | Pool | | | |
| 03/12/2020 | RB Magicmen | E. Nketiah | LOAN | Wheelers Dierlers | Haller | LOAN END | Wheelers Dierlers |
| 28/11/2020 | Wheelers Dierlers | G. Lo Celso | 1.0 | Olympic Marte | C. Hudson-Odoi | released | Pool |
| 28/11/2020 | Dukla Prague | N. Clyne | FREE | Pool | J. Riedewald | released | Pool |
| 28/11/2020 | Dukla Prague | | | | B. White | released | Pool |
| 28/11/2020 | Olympic Marte | D. Wellbeck | 2.2 | Pool | H. Costa | released | Pool |
| 28/11/2020 | Olympic Marte | D. McGoldrick | 0.8 | Pool | B. Davies | released | Pool |
| 28/11/2020 | Olympic Marte | A. Iwobi | FREE | Pool | | | |
| 28/11/2020 | Le Mons Lightning | I. Cavaleiro | FREE | | | | |
| 21/11/2020 | Perdoc Byzeusthians | K. Tsimikas | FREE | Pool | Adrian | released | Pool |
| 21/11/2020 | Perdoc Byzeusthians | N. Williams | FREE | Pool | P. Hernandez | released | Pool |
| 12/11/2020 | Wheelers Dierlers | C. Soyuncu | FREE | Pool | J. Gomez | released | Pool |
| 06/11/2020 | RB Magicmen | C. Coady | LOAN | Dukla Prague | A. Christensen | released | Pool |
| 06/11/2020 | RB Magicmen | S. Dallas | 0.1 | Pool | J. Moutinho | released | Pool |
| 06/11/2020 | RB Magicmen | S. March | 0.1 | Pool | M. Noble | released | Pool |
| 06/11/2020 | RB Magicmen | P. Gross | FREE | Pool | B. Traore | released | Pool |
| 06/11/2020 | COBU94 | S. Dann | FREE | Pool | B. Williams | released | Pool |
| 06/11/2020 | Perdoc Byzeusthians | C. Fuchs | FREE | Pool | C. Soyuncu | released | Pool |
| 06/11/2020 | Perdoc Byzeusthians | L. Thomas | FREE | Pool | T. Minamino | released | Pool |
| 06/11/2020 | Wheelers Dierlers | T. Cairney | FREE | Pool | G. Diangana | released | Pool |
| 06/11/2020 | Dukla Prague | B. De Cordova-Reid | 0.4 | Pool | E. Stevens | released | Pool |
| 06/11/2020 | Dukla Prague | F. Balbuena | 0.1 | Pool | | | |
| 06/11/2020 | Dukla Prague | E. Konsa | FREE | Pool | J. Ward | released | Pool |
| 06/11/2020 | Dukla Prague | J. Riedewald | FREE | Pool | | | |
| 06/11/2020 | Atletico Munson | J. Mata | FREE | Pool | C. Soares | released | Pool |
| 06/11/2020 | Le Mons Lightning | L. Moura | LOAN | Dukla Prague | J. Lundstram | released | Pool |
| 06/11/2020 | Le Mons Lightning | R. Ait-Nouri | 0.4 | Pool | R. Loftus-Cheek | released | Pool |
September Transfers
| | | IN | | | OUT | | |
|---|
| DATE | TEAM | PLAYER | £m | FROM | PLAYER | £m | TO |
| 29/10/2020 | Butt Kickers | K. Long | FREE | Pool | J. Butland | released | Pool |
| 29/10/2020 | Butt Kickers | A. Ogbonna | FREE | Pool | J. O'Connell | released | Pool |
| 29/10/2020 | Butt Kickers | F. Fernandez | FREE | Pool | J. Shelvey | released | Pool |
| 29/10/2020 | The Flying Pigs | O. McBurnie | LOAN | FC Chuggernaut | F. Schar | LOAN | FC Chuggernaut |
| 29/10/2020 | Rob-O-Klopp | Rudiger | 0.1 | Pool | E. Konsa | released | Pool |
| 29/10/2020 | The Flying Pigs | J. Vestergaard | 0.1 | Pool | D. McGoldrick | released | Pool |
| 20/10/2020 | Dukla Prague | S. Johnstone | LOAN | COBU94 | M. Mount | LOAN | COBU94 |
| 20/10/2020 | Butt Kickers | J. Shelvey | FREE | Pool | L. Mousset | released | Pool |
| 20/10/2020 | Rob-O-Klopp | Zinchenko | FREE | Pool | C. Basham | released | Pool |
| 20/10/2020 | Rob-O-Klopp | Masuaku | FREE | Pool | L. Dunk | released | Pool |
| 20/10/2020 | The Flying Pigs | A. Tuanzebe | 0.4 | Pool | V. van Dijk | released | Pool |
| 16/10/2020 | RB Magicmen | S. Haller | LOAN | Wheelers Dierlers | M. Dubravka | released | Pool |
| 16/10/2020 | Wheelers Dierlers | K. Grant | 0.2 | Pool | R. Ait-Nouri | released | Pool |
| 16/10/2020 | Butt Kickers | J. Butland | FREE | Pool | K. Casilla | released | Pool |
| 16/10/2020 | The Flying Pigs | M. Kilman | FREE | Pool | P. Bardsley | released | Pool |
| 16/10/2020 | The Flying Pigs | S. Benrahma | 1.3 | Pool | J. Shelvey | released | Pool |
| 16/10/2020 | The Flying Pigs | | | | L. Dendoncker | released | Pool |
| 16/10/2020 | COBU94 | R. Neves | FREE | Pool | P. Gross | released | Pool |
| 12/10/2020 | RB Magicmen | K. Walker-Peters | 0.1 | Pool | D. O'Shea | released | Pool |
| 12/10/2020 | RB Magicmen | J. Henrick | FREE | Pool | A. Iwobi | released | Pool |
| 12/10/2020 | Spartak Cheese | A. Webster | FREE | Pool | M. Holgate | released | Pool |
| 12/10/2020 | Spartak Cheese | T. Mitchell | 0.2 | Pool | A. Rudiger | released | Pool |
| 12/10/2020 | Spartak Cheese | D. Praet | 0.1 | Pool | P. Gazzaniga | released | Pool |
| 12/10/2020 | Spartak Cheese | T. Ndombele | FREE | Pool | C. Hourihane | released | Pool |
| 12/10/2020 | Spartak Cheese | C. Robinson | 0.1 | Pool | M. Meyer | released | Pool |
| 12/10/2020 | Dukla Prague | J. Ward | FREE | Pool | O. Zinchenko | released | Pool |
| 12/10/2020 | Olympic Marte | H. Costa | 0.9 | Pool | J. Bryan | released | Pool |
| 12/10/2020 | Olympic Marte | J. Bednarek | 0.1 | Pool | A. Yarmolenko | released | Pool |
| 12/10/2020 | Atletico Munson | K. Darlow | 0.1 | Pool | W. Caballero | released | Pool |
| 12/10/2020 | Rob-O-Klopp | Konsa | 0.1 | Pool | R. Neves | released | Pool |
| 12/10/2020 | Rob-O-Klopp | Klitch | 2.8 | Pool | O. Norwood | released | Pool |
| 12/10/2020 | Rob-O-Klopp | Walcott | 0.1 | Pool | | | |
| 12/10/2020 | The Flying Pigs | A. Townsend | 0.2 | Pool | | | |
| 12/10/2020 | Le Mons Lightning | Jorginho | 0.3 | Pool | A. Carroll | released | Pool |
| 12/10/2020 | Le Mons Lightning | R. Loftus-Cheek | FREE | Pool | M. Alonso | released | Pool |
| 11/10/2020 | Spartak Cheese | Raphinha | 3.5 | Pool | | | |
| 10/10/2020 | Wheelers Dierlers | E. Cavani | 8.7 | Pool | | | |
| 09/10/2020 | Atletico Munson | W. Fofana | 1.6 | Pool | | | |
| 09/10/2020 | Dukla Prague | C. Vinicius | 3.6 | Pool | | | |
| 09/10/2020 | Olympic Marte | B. Godfrey | 3.0 | Pool | | | |
| 09/10/2020 | Wheelers Dierlers | A. Telles | 3.3 | Pool | W. Saliba | released | Pool |
| 09/10/2020 | Wheelers Dierlers | R. Ait-Nouri | 0.1 | Pool | A. Oxlade-Chamberlain | released | Pool |
| 08/10/2020 | Spartak Cheese | | | | F. Anderson | 1.3 | Pool |
| 07/10/2020 | Rob-O-Klopp | | | | R. Vinagre | 0.3 | Pool |
| 05/10/2020 | Dukla Prague | | | | M. Kean | 0.8 | Pool |
| 05/10/2020 | Olympic Marte | | | | N. Otamendi | 0.5 | Pool |
| 03/10/2020 | Butt Kickers | R. Dias | 12.4 | Pool | B. Douglas | released | Pool |
| 03/10/2020 | Spartak Cheese | V. Coufal | FREE | Pool | A. Mac Allister | released | Pool |
| 03/10/2020 | Olympic Marte | A. Lookman | 1.5 | Pool | | | |
| 30/09/2020 | COBU94 | R. Bertrand | 3.0 | Olympic Marte | T. Cairney | released | Pool |
| 30/09/2020 | Spartak Cheese | D. Llorente | 0.4 | Pool | C. Austin | released | Pool |
| 28/09/2020 | Crackers | E. Mendy | 3.0 | Pool | K. Arrizabalaga | released | Pool |
| 26/09/2020 | RB Magicmen | C. Under | 2.9 | Pool | | | |
| 26/09/2020 | RB Magicmen | B. Traore | 2.5 | Pool | T. Walcott | released | Pool |
| 26/09/2020 | Olympic Marte | N. Semedo | 12.5 | Pool | | | |
| 26/09/2020 | Dukla Prague | M. Kean | 0.8 | RB Magicmen | M. Salisu | released | Pool |
| 22/09/2020 | Dukla Prague | G Bale | 20.5 | Pool | | | |
| 21/09/2020 | Atletico Munson | H. Ziyech | 12.3 | Dukla Prague | M. Rodak | released | Pool |
| 21/09/2020 | Perdoc Byzeusthians | Rodrigo | 9.0 | Dukla Prague | J. Stephens | released | Pool |
| 21/09/2020 | Butt Kickers | J. Egan | 3.0 | Olympic Marte | P. Struijk | released | Pool |
| 20/09/2020 | Crackers | Thiago | 3.8 | Pool | M. Ozil | released | Pool |
| 12/09/2020 | COBU94 | | | | R Sessegnon | released | Pool |
| 12/09/2020 | Rob-O-Klopp | A. Doucoure | 3.5 | Pool | A Westwood | released | Pool |
| 12/09/2020 | Crackers | | | | H. Robson-Kanu | released | Pool |
| 11/09/2020 | Le Mons Lightning | R. Fraser | 11.5 | Pool | K Tsimikas | released | Pool |
| 11/09/2020 | AC Spartak Cheese | J. Rodriguez | 15.5 | Pool | | | |
| 11/09/2020 | Inter Yourmiddlemum FC | E Martinez | 4.2 | Pool | A Gunn | released | Pool |
| 11/09/2020 | The Flying Pigs | O. Watkins | 15.5 | Pool | | | |
| 11/09/2020 | Le Mons Lightning | J. Lewis | 3.9 | Pool | S Longstaff | released | Pool |
| 10/09/2020 | Crackers | F. Silva | 0.4 | Crackers | | | |
| 10/09/2020 | Butt Kickers | F. Marcal | 1.2 | Pool | M Lanzini | released | Pool |
| 10/09/2020 | COBU94 | C. Wilson | 15.5 | Pool | | | |
| 09/09/2020 | Inter Yourmiddlemum FC | D Ceballos | 10.0 | Pool | M Sakho | released | Pool |
| 09/09/2020 | Inter Yourmiddlemum FC | L Fabianski | 0.5 | Dukla Prague | T Heaton | released | Pool |
| 09/09/2020 | Wheelers Dierlers | M Batshuayi | FREE | Pool | K Walker-Peters | released | Pool |
| 08/09/2020 | Le Mons Lightning | M Cash | FREE | Pool | E Pieters | released | Pool |
| 08/09/2020 | Le Mons Lightning | S Longstaff | FREE | Pool | J Lossl | released | Pool |
| 08/09/2020 | RB Magicmen | K. Havertz | 19.5 | Pool | S Mustafi | released | Pool |
| 08/09/2020 | Dukla Prague | D. van de Beek | 6.5 | Pool | | | |
| 08/09/2020 | Perdoc Byzeusthians | T. Castagne | 6.5 | Pool | Christie | released | Pool |
| 07/09/2020 | AC Spartak Cheese | A Mac Allister | FREE | Pool | | | |
| 07/09/2020 | AC Spartak Cheese | M Meyer | FREE | Pool | | | |
| 07/09/2020 | AC Spartak Cheese | M Holgate | FREE | Pool | | | |
| 07/09/2020 | Rob-O-Klopp | Gabriel | 8.5 | Pool | F Fernandez | released | Pool |
| 06/09/2020 | Wheelers Dierlers | Oxlaide-Chamberlain | FREE | Pool | M Ritchie | released | Pool |
| 06/09/2020 | RB Magicmen | D O'Shea | FREE | Pool | D Sidibe | released | Pool |
| 06/09/2020 | Perdoc Byzeusthians | Fredericks | FREE | Pool | | | |
| 06/09/2020 | Perdoc Byzeusthians | Christie | FREE | Pool | Jonny | released | Pool |
| 06/09/2020 | Perdoc Byzeusthians | Roberts | FREE | Pool | J Bednarek | released | Pool |
| 06/09/2020 | Perdoc Byzeusthians | Neto | FREE | Pool | Jorginho | released | Pool |
| 06/09/2020 | Atletico Munson | A Connolly | FREE | Pool | D Gayle | released | Pool |
| 06/09/2020 | Inter Yourmiddlemum FC | Koch | 3.0 | Pool | S Kolasinac | released | Pool |
| 06/09/2020 | RB Magicmen | M Noble | 0.5 | Wheelers Dierlers | G Martinelli | released | Pool |
| 06/09/2020 | Wheelers Dierlers | Diangana | 0.1 | Pool | | | |
| 05/09/2020 | COBU94 | S Johnstone | FREE | Pool | Ighalo | released | Pool |
| 05/09/2020 | Inter Yourmiddlemum FC | I Diop | 0.0 | Perdoc Byzeusthians | C Smalling | released | Pool |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |