| PLAYER | TEAM | PAID | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | MW | 19 | 26 | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | DF | F Fernández | NEW | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 7 | MD | A Westwood | BUR | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 12 | DF | R. Vinagre | WOL | 0.3 | X | X | -2 | X | - | - | - | - | - | - | - | - | - | - | - | - | - | -2 |
| 8 | MD | R. Neves | WOL | 0.5 | X | X | X | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 15 | MD | O. Norwood | SHF | 0.0 | 2 | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 5 | DF | C. Basham | SHF | 0.0 | 1 | 2 | 2 | X | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 4 | DF | L. Dunk | BRI | 2.7 | 0 | 7 | -4 | -1 | - | -1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 12 | DF | E. Konsa | AVL | 0.1 | > | > | > | > | - | X | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| 17 | MD | L. Milivojevic | CRY | 0.8 | X | X | X | X | - | X | X | X | X | - | X | X | 1 | 1 | X | 2 | X | 10 |
| 5 | DF | A. Masuaku | WHM | 0.0 | > | > | > | > | > | > | X | X | 7 | - | 7 | 2 | 0 | X | X | X | X | 16 |
| 15 | MD | T. Walcott | SOU | 0.1 | > | > | > | > | - | 5 | X | 5 | 5 | - | 7 | 2 | 2 | 2 | 7 | 2 | 2 | 47 |
| 15 | MD | J. Fleck | SHF | 0.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 4 |
| 8 | MD | M. Klich | LEE | 2.8 | > | > | > | > | - | 2 | 4 | 2 | 4 | - | 2 | 2 | 2 | 7 | 4 | 2 | 2 | 51 |
| 7 | MD | A. Doucoure | EVE | 3.5 | 2 | 1 | 2 | 5 | - | 2 | 2 | X | X | - | X | 2 | X | X | 2 | X | X | 32 |
| 20 | MD | X. Shaqiri | LIV | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | X | X | X | X | X | 12 |
| 17 | MD | A. Mac Allister | BRI | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 10 |
| 3 | DF | M. Doherty | TOT | 7.0 | 2 | 0 | 2 | 0 | - | X | 7 | 2 | 10 | - | X | X | X | X | X | X | 2 | 40 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |







