| SFP CUP Final Replay 23 MAY 2021 |
|---|
![]() | 4 | 2 | ![]() |
| Vardy(2), Bale(2) | ![]() | ![]() | Semedo, McGoldrick |
| SFP CUP Final - 18-19 May 2021 |
|---|
![]() | 1 | 1 | ![]() |
| Antonio | ![]() | ![]() | Richarlison |
| SEMI Final GOLDEN GOAL REPLAY 7-10 May |
|---|
![]() | 0 | 1 | ![]() |
| - | ![]() | ![]() | Calvert-Lewin |
| Semi Finals 2nd leg - 1-2 May 2021 |
|---|
![]() | 3 | 1 | ![]() | ![]() | ![]() | 1 | 3 | ![]() |
| Bale(3) | 4 | 2 | B. Fernandes | ![]() | Aguero | 3 | 3 | Wellbeck, Calvert-Lewin, Wood |
| Semi Finals 1st leg - 10-11 April 2021 |
|---|
![]() | 1 | 1 | ![]() | ![]() | ![]() | 0 | 2 | ![]() |
| Martinelli | ![]() | ![]() | Vydra | ![]() | - | ![]() | ![]() | Pulisic (2) |
| Quarter Finals 2nd leg 6-7 March 2021 |
|---|
![]() | 1 | 0 | ![]() | ![]() | ![]() | 3 | 1 | ![]() |
| Fernandes | 2 | 0 | - | ![]() | Bale(2), Dawson | 6 | 2 | Aubameyang |
![]() | 1 | 0 | ![]() | ![]() | ![]() | 1 | 2 | ![]() |
| Wood | 3 | 1 | - | ![]() | Lingard | 1 | 4 | Kane(2) |
| Quarter Finals 1st leg 27-28 February |
|---|
![]() | 0 | 1 | ![]() | ![]() | ![]() | 1 | 3 | ![]() |
| - | ![]() | ![]() | Pepe | ![]() | Stones | ![]() | ![]() | Bale(2), Antonio |
![]() | 1 | 2 | ![]() | ![]() | ![]() | 2 | 0 | ![]() |
| Lacazette | ![]() | ![]() | Richarlison, Lascelles | ![]() | Kane, Dias | ![]() | ![]() | - |
![]() | pos | team | pld | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Q | 01 | Atletico Mūnson | 6 | 5 | 0 | 1 | 14 | 6 | 8 | 15 |
| Q | 02 | Olympic Marté | 6 | 4 | 0 | 2 | 7 | 6 | 1 | 12 |
| Q | 03 | Dukla Prague | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 |
| Q | 04 | Wheeler 'Dier'lers | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 |
| X | 05 | COBU94 | 6 | 2 | 0 | 4 | 9 | 12 | -3 | 6 |
| X | 06 | Crackers | 6 | 2 | 0 | 4 | 5 | 10 | -5 | 6 |
| X | 07 | Rob-O-Klopp | 6 | 1 | 1 | 4 | 6 | 10 | -4 | 4 |
| X | 8 | FREE WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | pos | team | pld | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Q | 01 | Butt Kickers | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 |
| Q | 02 | FC Chuggernaut | 6 | 3 | 2 | 1 | 10 | 4 | 6 | 11 |
| Q | 03 | Le Mons Lightning | 6 | 3 | 1 | 2 | 9 | 12 | -3 | 10 |
| Q | 04 | AC Spartak Cheese | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 |
| X | 05 | Perdoc Byzeusthians | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 |
| X | 06 | The Flying Pigs | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 |
| X | 07 | RasenBallsport Magicmen | 6 | 0 | 3 | 3 | 4 | 9 | -5 | 3 |
| X | 08 | FREE WEEK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st ROUND - 5 December 2020 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | ![]() | ![]() | ![]() | 1 | 2 | ![]() |
| - | Calvert-Lewin | ![]() | Gross | Sterling, Son | ||||
![]() | 2 | 0 | ![]() | ![]() | ![]() | 6 | 1 | ![]() |
| Vardy, Matip | - | ![]() | Pogba, Bamford, Giroud, Zouma, Zaha(2) | Soucek | ||||
![]() | 0 | 2 | ![]() | ![]() | ![]() | 2 | 0 | ![]() |
| - | Greenwood, Salah | ![]() | Pulisic, Kane | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - |
| 2nd ROUND - 12 December 2020 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| Cordova-Reid, Vardy | Klich, Adams | ![]() | - | Kane | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 2 | 1 | ![]() | ![]() | ![]() | 1 | 0 | ![]() |
| Maddison(2) | Sigurdsson | ![]() | Soucek | - | ||||
![]() | 0 | 1 | ![]() | ![]() | ![]() | 0 | 0 | ![]() |
| - | Armstrong | ![]() | - | - |
| 3rd ROUND - 19 December 2020 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | ![]() | ![]() | ![]() | 3 | 0 | ![]() |
| Salah(2), F.Silva | Wilson | ![]() | Minamino, Firmino(2) | - | ||||
![]() | 2 | 1 | ![]() | ![]() | ![]() | 3 | 1 | ![]() |
| Welbeck, Wood | Lindelof | ![]() | Sterling, Abraham(2) | T. Silva | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 4 | 1 | ![]() | ![]() | ![]() | 0 | 0 | ![]() |
| Mina, Pepe, Fernandes(2) | Vardy | ![]() | - | - |
| 4th ROUND - 26-27 December 2020 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | ![]() | ![]() | ![]() | 0 | 0 | ![]() |
| - | Fernandes, Maupay, Saiss | ![]() | - | - | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 2 | 0 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| Rashford, Saka | - | ![]() | - | Bamford | ||||
![]() | 1 | 2 | ![]() | ![]() | ![]() | 2 | 1 | ![]() |
| F. Torres | Dunk, Mane | ![]() | Lacazette, Soucek | Gundogan |
| 5th ROUND - 1-4 January 2021 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 1 | 2 | ![]() | ![]() | ![]() | 1 | 1 | ![]() |
| Dunk | Alderweireld, Saka | ![]() | Kane | De Bruyne | ||||
![]() | 4 | 3 | ![]() | ![]() | ![]() | 1 | 4 | ![]() |
| Fernandes, Connolly, Saiss, Maupay | . | . | Maddison, Foden, Neves | ![]() | Martial | . | . | Soucek, Lacazette(2), Ings |
![]() | 1 | 0 | ![]() | ![]() | ![]() | 1 | 1 | ![]() |
| Tierney | - | ![]() | Son | Tielemans |
| 6th ROUND - 26-28 January 2021 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | ![]() | ![]() | ![]() | 2 | 2 | ![]() |
| Mee, Dawson, Harrison | Wood | ![]() | Zaha, Mahrez | Raphinha, Sterling | ||||
![]() | 1 | 2 | ![]() | ![]() | ![]() | 3 | 2 | ![]() |
| Mane | Armstrong, Pepe | ![]() | Grealish, Gundogan(2) | McNeil, Alexander-Arnold | ||||
![]() | 1 | 0 | ![]() | ![]() | ![]() | 1 | 2 | ![]() |
| Saka | - | ![]() | Watkins | Tielemans, Firmino | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - |
| 7th ROUND - 30-31 January 2021 |
|---|
| Group A | ![]() | ![]() | ![]() | ![]() | Group B | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | ![]() | ![]() | ![]() | 1 | 1 | ![]() |
| Wilson(2) | - | ![]() | Azphilicueta | Pereira | ||||
![]() | 0 | 4 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| - | Reid, Eze, Dawson, Harrison | ![]() | - | Bamford | ||||
![]() | V | S | ![]() | ![]() | ![]() | V | S | ![]() |
| - | - | ![]() | - | - | ||||
![]() | 1 | 0 | ![]() | ![]() | ![]() | 0 | 1 | ![]() |
| H.Barnes | - | ![]() | - | Jesus |
* The whole thing is based on goals scored, rather than fantasy points.
* You are able to pick a different XI to the one you play in the league, as long as it uses one of these formations: 442, 433, 451, 352, 361 or 343
* Those who only pick a league team for that scoring week will automatically use that team for the cup.
* In the Groups stages, each team plays each of the other teams in their group once only.
* Group matches score 3 points for a win, 1 point for a draw.
* The top four teams go through to the 2 legged Quarter Finals. The winner of those will go through to the 2 legged Semi Finals.
* Where two teams are level on points in the group, result in the head to head match will decide. If that was a draw, then it is goals scored before goal difference.
* In the Knockout Stages, in the event of a tie, a replay will be played out with the winning side going through. Should it end in a draw, then the quickest goal scored by either team will win the tie. But it is the time in the matches, not the first goal of the weekend. For example, a goal in the 13th minute in a Sunday match beats a goal scored in the 15th minute in a Saturday match. If the game ends goal-less, penalties will conclude the tie.
* Cup Tied Players - players will be cup-tied during the Group Stage, and then this is wiped clean for the knockout stages, but players are then cup tied again from those rounds. Cup-tied means if they have scored a goal for one team, they cannot play for any other sfp team. However, if they have played in a cup match but not scored, they can play for another team.
* The Final is one leg only.
* The eventual winners will scoop a prize of £40. Runners Up will collect £25
2021 - Ross Peggs
2020 - Peter Crockford
2019 - Rob Dale
2018 - Martin Edwards
2017 - Lawrence Baynes
2016 - Ross Peggs
2015 - Rob Dale
2014 - Ross Peggs
2013 - Michael Lucchesi
2012 - Matthew Jermy
2006 - James Roberts
2005 - Scott Pritchard
2004 - Ross Peggs
2003 - James Roberts
1999 - Matthew Jermy
1998 - Matthew Jermy
1997 - Peter Crockford
1996 - Lawrence Baynes