| PLAYER | TEAM | PAID | 12 | 19 | 26 | 3 | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | MW | 19 | 26 | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | GK | L Fabianski | WHU | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 7 | MD | H. Ziyech | CHE | 5.0 | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | FD | Rodrigo | LEE | 4.4 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 16 | DF | M. Salisu | SOU | 0.0 | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 16 | FD | M. Kean | EVE | 0.8 | > | > | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 3 | DF | O. Zinchenko | MCY | 0.7 | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 4 | MD | M. Mount | CHE | 0.0 | 2 | 2 | 10 | X | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 16 |
| 5 | DF | C. Coady | WOL | LOAN | 7 | 0 | -2 | 7 | - | X | 2 | 7 | - | - | - | - | - | - | - | - | - | 21 |
| 12 | DF | E. Stevens | SHF | 1.7 | 1 | 2 | 2 | 1 | - | 2 | X | 2 | - | - | - | - | - | - | - | - | - | 10 |
| 11 | MD | L. Moura | TOT | LOAN | 2 | 2 | 7 | 1 | - | X | 2 | 0 | - | - | - | - | - | - | - | - | - | 14 |
| 3 | DF | J. Ward | CRY | 0.0 | > | > | > | > | - | 2 | X | X | - | - | - | - | - | - | - | - | - | 2 |
| 4 | GK | S. Johnstone | WBA | 0.0 | > | > | > | > | > | > | 2 | 1 | - | - | - | - | - | - | - | - | - | 3 |
| 3 | DF | J. Riedewald | CRY | 0.0 | > | > | > | > | > | > | > | > | 2 | - | 2 | - | - | - | - | - | - | 4 |
| 15 | DF | B. White | BRI | 0.4 | X | X | -1 | -1 | - | 2 | 2 | 1 | 7 | - | X | - | - | - | - | - | - | 10 |
| 20 | FD | H. Robson-Kanu | WBA | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | X | - | - | - | - | 0 |
| 3 | DF | N. Clyne | CRY | 0.0 | > | > | > | > | > | > | > | > | > | > | > | 1 | 5 | X | X | X | X | 8 |
| 13 | MD | D. van de Beek | MUN | 6.5 | X | 6 | 1 | 1 | - | X | X | X | X | - | X | 2 | 2 | X | 1 | X | X | 13 |
| 14 | DF | J. Matip | LIV | 0.4 | X | X | X | X | - | X | X | X | X | - | X | X | X | 2 | X | 10 | 5 | 18 |
| 15 | MD | L. Moura | TOT | 3.3 | > | > | > | > | > | > | > | > | > | > | > | X | X | X | X | X | X | 1 |
| 2 | DF | J. Justin | LEI | 0.8 | 9 | 6 | X | 0 | - | 2 | 7 | 2 | X | - | -1 | 1 | 2 | 10 | 1 | X | 1 | 70 |
| 15 | FD | B. Sharp | SHF | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 4 |
| 5 | DF | F. Balbuena | WHM | 0.1 | > | > | > | > | > | > | > | > | 7 | - | 7 | 2 | 0 | X | X | 0 | 1 | 17 |
| 16 | FD | C. Vinicius | TOT | 3.6 | > | > | > | > | - | 0 | 0 | 0 | X | - | X | X | X | X | X | X | X | 4 |
| 11 | FD | B. De Cordova-Reid | FUL | 0.4 | > | > | > | > | > | > | > | > | 2 | - | 6 | 5 | X | 7 | 2 | 2 | 1 | 47 |
| 14 | DF | B. White | BRI | 2.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 19 |
| 2 | DF | K. Bartley | WBA | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 9 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |






