![]() | pos | team name | manager | line-up | wk | transf | £spendm | total |
|---|---|---|---|---|---|---|---|---|
| 01 | FC Chuggernaut | Edward Mcnamara | 343 | 41 | 6 | 10.3 | 604 | |
| 02 | Atletico Mūnson | Scott Pritchard | 343 | 32 | 5 | 11.1 | 589 | |
| 03 | Dukla Prague | Ross Peggs | 532 | 36 | 15 | 12.1 | 577 | |
| 04 | COBU94 | Nick Jermy | 442 | 29 | 7 | 10.1 | 569 | |
| 05 | Rob-O-Klopp | Rob Dale | 343 | 23 | 8 | 10.2 | 565 | |
| 06 | Olympic Marté | Martin Edwards | 343 | 35 | 10 | 14.4 | 561 | |
| 07 | The Flying Pigs | Adam Pritchard | 442 | 28 | 7 | 11.7 | 554 | |
| 08 | Le Mons Lightning | Matthew Earl | 541 | 36 | 9 | 10.7 | 548 | |
| 09 | AC Spartak Cheese | Michael Lucchesi | 361 | 15 | 10 | 10.6 | 541 | |
| 10 | Butt Kickers | Lawrence Baynes | 451 | 39 | 8 | 10.0 | 534 | |
| 11 | Perdoc Byzeusthians | Quentin Baynes | 352 | 23 | 10 | 10.6 | 518 | |
| 11 | Wheeler 'Dier'lers | Adam Walters | 433 | 30 | 12 | 19.1 | 518 | |
| 13 | RasenBallsport Magicmen | Matthew Jermy | 442 | 31 | 16 | 2.2 | 428 | |
| 14 | Crackers | Peter Crockford | 352 | 19 | 3 | 18.6 | 414 |

Manager Dale seems to be homing in on a title challenge as he collects the November manager of the month award.
Lucchesi and Walters have also turned their seasons around as their teams look to march up the table.
At the other end, Edwards and the Baynes brothers failed to break the ton, whilst the current bottom two were also the poorest two sides for the month. Jermy Snr. is very close to just taking back his ball and going home.
| No. | Player | POS | Team |
|---|---|---|---|
| 1 | S. Johnstone | GK | WBA |
| 2 | J. Willock | MD | ARS |
| 3 | B. White | DF | BRI |
| 4 | K. Bartley | DF | WBA |
| 5 | O. Aina | DF | FUL |
| 6 | Y. Mina | DF | EVE |
| 7 | A. Connolly | FD | BRI |
| 8 | A. Mac Allister | MD | BRI |
| 9 | M. Doherty | DF | TOT |
| 10 | C. Soares | DF | ARS |
| 11 | B. De Cordova-Reid | FD | FUL |
| 12 | X. Shaqiri | MD | LIV |
| 13 | A. El Mohamady | DF | AVL |
| 14 | D. Origi | FD | LIV |
| 15 | J. Rodon | DF | TOT |
| 16 | L. Milivojevic | MD | CRY |
| 17 | A. Doucoure | MD | EVE |
| 18 | J. Lewis | DF | NEW |
| 19 | H. Costa | MD | LEE |
| 20 | S. March | MD | BRI |