![]() | pos | team name | manager | line-up | wk | transf | £spendm | total |
|---|---|---|---|---|---|---|---|---|
| 01 | FC Chuggernaut | Edward Mcnamara | 352 | 44 | 6 | 0.3 | 398 | |
| 02 | The Flying Pigs | Adam Pritchard | 433 | 33 | 7 | 1.7 | 382 | |
| 03 | Atletico Mūnson | Scott Pritchard | 442 | 40 | 5 | 1.1 | 379 | |
| 04 | Rob-O-Klopp | Rob Dale | 343 | 32 | 8 | 0.2 | 371 | |
| 05 | Le Mons Lightning | Matthew Earl | 451 | 43 | 9 | 0.7 | 367 | |
| 06 | Dukla Prague | Ross Peggs | 352 | 26 | 14 | 2.1 | 353 | |
| 07 | Butt Kickers | Lawrence Baynes | 442 | 47 | 8 | 0.0 | 350 | |
| 08 | AC Spartak Cheese | Michael Lucchesi | 541 | 37 | 10 | 0.6 | 344 | |
| 09 | COBU94 | Nick Jermy | 352 | 39 | 7 | 0.1 | 343 | |
| 10 | Olympic Marté | Martin Edwards | 343 | 30 | 8 | 3.8 | 329 | |
| 11 | Perdoc Byzeusthians | Quentin Baynes | 451 | 40 | 10 | 0.6 | 326 | |
| 12 | Wheeler 'Dier'lers | Adam Walters | 442 | 42 | 10 | 2.1 | 322 | |
| 13 | RasenBallsport Magicmen | Matthew Jermy | 361 | 15 | 12 | 2.6 | 235 | |
| 14 | Crackers | Peter Crockford | 451 | 31 | 3 | 8.6 | 216 |

Spartak Cheese chief Lucchesi once again has sent us his annual postcard home, in the form of the SFP Cup draw.
This year, from South Korea, and amidst the global pandemic, Lucchesi was unable to get Margaret involved, so took on the task on his loansome.
For a full rundown of who is in each group, either click here, or Michael does it best in the video above.

Manager Baynes surprised a few this month by collecting the October manager of the month award.
More to follow.
| No. | Player | POS | Team |
|---|---|---|---|
| 1 | S. Johnstone | GK | WBA |
| 2 | J. Willock | MD | ARS |
| 3 | B. White | DF | BRI |
| 4 | K. Bartley | DF | WBA |
| 5 | O. Aina | DF | FUL |
| 6 | Y. Mina | DF | EVE |
| 7 | A. Connolly | FD | BRI |
| 8 | A. Mac Allister | MD | BRI |
| 9 | M. Doherty | DF | TOT |
| 10 | C. Soares | DF | ARS |
| 11 | B. De Cordova-Reid | FD | FUL |
| 12 | X. Shaqiri | MD | LIV |
| 13 | A. El Mohamady | DF | AVL |
| 14 | D. Origi | FD | LIV |
| 15 | J. Rodon | DF | TOT |
| 16 | L. Milivojevic | MD | CRY |
| 17 | A. Doucoure | MD | EVE |
| 18 | J. Lewis | DF | NEW |
| 19 | H. Costa | MD | LEE |
| 20 | S. March | MD | BRI |