![]() | pos | team name | manager | line-up | wk | transf | £spendm | total |
|---|---|---|---|---|---|---|---|---|
| 01 | COBU94 | Nick Jermy | 352 | 2 | 11 | 2.9 | 1172 | |
| 02 | Dukla Prague | Ross Peggs | 541 | 22 | 24 | 1.3 | 1112 | |
| 03 | Butt Kickers | Lawrence Baynes | 352 | 12 | 13 | 4.6 | 1101 | |
| 04 | Rob-O-Klopp | Rob Dale | 541 | 17 | 15 | 2.4 | 1098 | |
| 05 | FC Chuggernaut | Edward Mcnamara | 352 | 13 | 10 | 0.0 | 1063 | |
| 06 | Atletico Mūnson | Scott Pritchard | 433 | 23 | 9 | 3.3 | 1050 | |
| 07 | Le Mons Lightning | Matthew Earl | 352 | 31 | 17 | 1.8 | 1044 | |
| 08 | Olympic Marté | Martin Edwards | 343 | 18 | 12 | 3.9 | 1043 | |
| 09 | AC Spartak Cheese | Michael Lucchesi | 541 | 24 | 12 | 8.8 | 966 | |
| 10 | The Flying Pigs | Adam Pritchard | 352 | 4 | 11 | 4.5 | 961 | |
| 11 | Wheeler 'Dier'lers | Adam Walters | 352 | 18 | 26 | 2.3 | 953 | |
| 12 | Perdoc Byzeusthians | Quentin Baynes | 541 | 12 | 21 | 3.3 | 912 | |
| 13 | RasenBallsport Magicmen | Matthew Jermy | 361 | 22 | 23 | 1.1 | 873 | |
| 14 | Crackers | Peter Crockford | 442 | 4 | 7 | 9.1 | 831 |

The Butt Kickers boss picked up the manager of the month award.
It means Baynes goes into March still clinging onto the faintest chance of a 4th SFP title, lying 3rd in the table and with Kane and Aguero now both fully fit. COBU94 have a healthy lead, but should Kane and Aguero find form for the final 10 games then Butt Kickers could give it a good go.
| No. | Player | POS | Team |
|---|---|---|---|
| 1 | S. Johnstone | GK | WBA |
| 2 | J. Willock | MD | ARS |
| 3 | B. White | DF | BRI |
| 4 | K. Bartley | DF | WBA |
| 5 | O. Aina | DF | FUL |
| 6 | Y. Mina | DF | EVE |
| 7 | A. Connolly | FD | BRI |
| 8 | A. Mac Allister | MD | BRI |
| 9 | M. Doherty | DF | TOT |
| 10 | C. Soares | DF | ARS |
| 11 | B. De Cordova-Reid | FD | FUL |
| 12 | X. Shaqiri | MD | LIV |
| 13 | A. El Mohamady | DF | AVL |
| 14 | D. Origi | FD | LIV |
| 15 | J. Rodon | DF | TOT |
| 16 | L. Milivojevic | MD | CRY |
| 17 | A. Doucoure | MD | EVE |
| 18 | J. Lewis | DF | NEW |
| 19 | H. Costa | MD | LEE |
| 20 | S. March | MD | BRI |