| PLAYER | TEAM | PAID | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DF | Lovren, D | LIV | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 4 | MD | Henderson, J | LIV | 1.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 18 | FD | Hernandez, J | WHM | 0.7 | X | 7 | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 5 | DF | Mustafi, S | ARS | 0.5 | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 15 | MD | Camarasa, V | CRY | 0.9 | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 3 | DF | Bertrand, R | SOU | 0.5 | X | X | X | X | - | X | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 5 | DF | Engels, B | AVL | 0.0 | > | > | > | > | > | X | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | DF | Duffy, S | BRI | 0.0 | 7 | 2 | 1 | X | - | X | X | - | - | - | - | - | - | - | - | - | - | 10 |
| 14 | DF | Sakho, M | CRY | 0.0 | > | > | > | > | > | > | > | X | X | - | X | X | X | - | - | - | - | 0 |
| 3 | FD | Solanke, D | BOU | 0.0 | > | > | > | > | > | > | 2 | 5 | 2 | - | 2 | X | X | - | - | - | - | 11 |
| 16 | MD | Townsend, A | CRY | 2.0 | 2 | 2 | X | X | - | 2 | X | X | 4 | - | X | X | X | - | - | - | - | 10 |
| 4 | DF | Diop, I | WHM | 0.3 | X | X | 2 | 7 | - | X | 7 | 0 | 1 | - | 0 | 1 | -1 | X | - | X | - | 17 |
| 14 | DF | Rico, D | BOU | 0.4 | > | > | > | > | > | > | > | > | > | > | > | > | > | 1 | - | 0 | X | 1 |
| 4 | DF | Bardsley, P | BUR | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 | 0 |
| 4 | MD | Danjuma, A | BOU | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 2 |
| 14 | DF | Sakho, M | CRY | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 7 |
| 14 | DF | Mepham, C | BOU | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 4 | MD | Gosling, D | BOU | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 1 | GK | Foster, B | WAT | 1.8 | 0 | 2 | 0 | 2 | - | X | X | 1 | 7 | - | X | X | X | 7 | - | 0 | 1 | 48 |
| 15 | DF | Guilbert, F | AVL | 0.0 | > | > | > | > | > | 7 | X | 4 | X | - | X | X | X | 0 | - | 7 | X | 21 |
| 20 | DF | Rico, D | BOU | 0.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 19 | DF | Holgate, M | EVE | 7.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 8 |
| 4 | DF | Mariappa, A | WAT | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 7 |
| 4 | FD | Murray, G | BRI | 0.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 5 |
| 15 | DF | Clark, C | NEW | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 7 |
| 16 | MD | Snodgrass, R | WHM | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | 2 | - | 4 | 2 | 40 |
| 19 | DF | Retsos, P | SHF | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 4 | DF | Femenia, K | WAT | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 1 |
| 16 | MD | Neto, P | WOL | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 1 | GK | Ramsdale, A | BOU | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 3 |
| 11 | MD | Fraser, R | BOU | 5.2 | 1 | 2 | 2 | 5 | - | 6 | 1 | X | X | - | 2 | 2 | 4 | 5 | - | 5 | 2 | 66 |
| 12 | DF | Luiz, D | ARS | 13.0 | X | 1 | -1 | 1 | - | 1 | 1 | 2 | 12 | - | 2 | 6 | 5 | X | - | 1 | X | 58 |
| 6 | DF | Alderweireld, T | TOT | 0.6 | 2 | X | 2 | 1 | - | 10 | 1 | 2 | 0 | - | 2 | X | 2 | X | - | X | 7 | 50 |
| 15 | DF | Vinagre, R | WOL | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 10 |
| 3 | MD | Sane, L | MCY | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | X | - | X | X | 0 |
| 6 | DF | Manquillo, J | NEW | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 6 |






