| PLAYER | TEAM | PAID | 10 | 17 | 24 | 31 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 30 | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Schmeichel, K | LEI | 5.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 13 | GK | Dubravka, M | NEW | 0.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 6 | DF | Chester, J | AVL | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 13 | GK | Begovic, A | BOU | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 3 | DF | Monreal, N | ARS | 2.0 | X | 2 | 0 | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 16 | MD | Doucoure, A | WAT | 1.3 | -1 | X | 2 | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 4 | DF | Dalot, D | MUN | 1.1 | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 9 | MD | Loftus-Cheek, R | CHE | 0.4 | X | X | X | X | - | X | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 16 | FD | Parrott, T | TOT | 0.0 | > | > | > | > | > | X | X | X | - | - | - | - | - | - | - | - | - | 0 |
| 3 | DF | Dann, S | CRY | 0.1 | > | > | > | > | - | X | X | X | X | - | X | X | X | - | - | - | - | 0 |
| 9 | DF | Ogbonna, A | WHM | 1.2 | > | > | > | > | > | > | 6 | 1 | 1 | - | X | X | X | - | - | - | - | 8 |
| 15 | MD | Shaqiri, X | LIV | 0.5 | X | X | X | X | - | X | X | X | X | - | X | X | X | - | - | - | - | 0 |
| 13 | MD | Billing, P | BOU | 0.0 | 2 | 1 | 2 | 1 | - | 2 | 5 | 2 | 1 | - | 2 | 1 | 2 | X | - | - | - | 21 |
| 4 | MD | Norwood, O | SHF | 0.0 | > | > | > | > | > | 2 | X | X | 2 | - | X | 2 | 2 | 1 | - | - | - | 9 |
| 13 | DF | Janmaat, D | WAT | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | X | - | 0 |
| 4 | MD | Hughes, W | WAT | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 2 | 2 | 4 |
| 16 | DF | Engels, B | AVL | 0.0 | > | > | > | > | > | > | > | > | 2 | - | 2 | X | X | X | - | 0 | 0 | 5 |
| 3 | DF | Yedlin, D | NEW | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | 7 | - | 1 | X | 10 |
| 9 | MD | Loftus-Cheek, R | CHE | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | X | - | X | X | 0 |
| 3 | DF | Garcia, E | MCY | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 9 | FD | Idah, A | NOR | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 2 |
| 4 | DF | Bennett, R | WOL | 0.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 3 |
| 15 | DF | Angelino | MCY | 0.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | X | - | X | X | 3 |
| 9 | FD | Pedro, J | WAT | 0.5 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 1 | GK | Leno, B | ARS | 14.0 | 7 | 2 | 0 | 1 | - | 0 | 0 | 2 | 7 | - | 2 | 1 | 2 | 1 | - | 6 | 1 | 81 |
| 3 | MD | Fernandes, G | TOT | 9.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 4 | MD | Bentaleb, N | NEW | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 4 |
| 16 | MD | Jahanbakhsh, A | BRI | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 8 |
| 19 | DF | Ogbonna, A | WHM | 1.4 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 3 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



