| PLAYER | TEAM | PAID | 14 | 21 | 28 | 4 | 11 | 18 | 25 | 2 | 9 | 16 | 23 | 30 | 6 | 13 | 20 | 27 | MW | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | MD | A. Lallana | BRI | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 11 | FD | T. Abraham | CHE | 2.4 | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 6 | DF | M. Lowton | BUR | 0.9 | 1 | X | X | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 0 | 0 | Y. Mina | EVE | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 7 | DF | R. Koch | LEE | 0.0 | X | X | X | - | X | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 20 | FD | N. Tella | SOU | 0.0 | X | 0 | X | - | X | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | DF | F. Sierralta | WAT | 0.2 | X | X | X | - | -2 | X | - | - | - | - | - | - | - | - | - | - | - | -2 |
| 16 | MD | S. Armstrong | SOU | 0.2 | X | X | X | - | X | X | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 16 | MD | O. Romeu | SOU | 0.0 | > | > | > | > | > | > | 2 | 2 | - | 3 | 2 | 2 | - | - | - | - | - | 11 |
| 4 | DF | W. Boly | WOL | 0.3 | X | X | X | - | X | X | X | X | - | X | X | X | - | - | - | - | - | 0 |
| 4 | DF | E. Bailly | MUN | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | X | - | - | - | - | 0 |
| 4 | DF | J. Gomez | LIV | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | X | - | - | 0 |
| 6 | DF | B. Chilwell | CHE | 2.8 | > | > | > | > | 0 | 0 | X | 7 | - | 12 | 12 | 7 | 2 | - | 10 | X | X | 50 |
| 4 | DF | D. Llorente | LEE | 0.4 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | X | 7 | 9 |
| 17 | MD | Trincao | WOL | 0.0 | 2 | 2 | 3 | - | 2 | 2 | 0 | 2 | - | X | X | 3 | 2 | - | X | 2 | X | 28 |
| 19 | FD | C. Benteke | CRY | 1.0 | X | 1 | 5 | - | 2 | 2 | 1 | 1 | - | X | 6 | X | 2 | - | 11 | 2 | X | 38 |
| 14 | DF | J. Ward | CRY | 0.0 | > | > | > | > | > | > | 2 | 1 | - | X | 1 | X | 7 | - | 0 | 0 | 1 | 25 |
| 4 | DF | R. Henry | BRE | 0.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 11 |
| 9 | MD | L. Bailey | AVL | 3.2 | X | X | X | - | X | 8 | X | X | - | X | X | 4 | 3 | - | X | 2 | 2 | 19 |
| 10 | MD | Y. Bissouma | BRI | 0.0 | 2 | 7 | 3 | - | 3 | 4 | 0 | 0 | - | X | X | X | X | - | 5 | X | 2 | 47 |
| 9 | DF | C. Chambers | AVL | 1.2 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 0 |
| 10 | MD | A. Yarmolenko | WHM | 1.2 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 1 |
| 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |







