| PLAYER | TEAM | PAID | 11 | 18 | 25 | 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | 1 | TL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | GK | Gunn, A | SOT | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 4 | DF | Smalling, C | MUN | 4.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 3 | DF | Baines, L | EVE | 0.5 | 7 | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 13 | DF | Gibson, B | BUR | 0.1 | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 14 | DF | Daniels, C | BOU | 0.2 | 6 | 2 | 1 | X | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 18 | MD | Costa, H | WLV | 0.0 | 2 | 2 | X | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 13 | MD | Mata, J | MUN | 0.0 | > | > | > | > | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 11 | MD | Redmond, N | SOT | 0.0 | 2 | X | X | 2 | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | 10 |
| 9 | FD | Benteke, C | CRY | 1.6 | 2 | 2 | 2 | 2 | - | X | X | X | X | - | X | X | - | - | - | - | - | 8 |
| 4 | MD | Kovacic, M | CHE | 4.5 | X | X | 1 | 2 | - | 2 | 2 | 5 | X | - | 2 | X | - | - | - | - | - | 14 |
| 12 | DF | Bailly, E | MUN | 3.6 | 2 | 0 | X | X | - | X | X | X | 1 | - | X | X | - | - | - | - | - | 3 |
| 12 | MD | Winks, H | TOT | 0.2 | > | > | > | > | > | > | > | > | > | > | > | > | X | - | - | - | - | 0 |
| 12 | DF | Morgan, W | LEI | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | 6 | - | 2 | 7 | 15 |
| 4 | MD | Stanislas, J | BOU | 1.0 | > | > | > | > | > | > | > | > | > | > | > | > | 4 | X | - | X | X | 4 |
| 5 | DF | Sanchez, D | TOT | 3.7 | 5 | 2 | 0 | 1 | - | X | X | 7 | 6 | - | 7 | 2 | X | X | - | X | X | 30 |
| 15 | MD | Lamela, E | TOT | 2.3 | X | X | X | X | - | X | 6 | 0 | 1 | - | 7 | 2 | 7 | 2 | - | X | X | 31 |
| 13 | DF | Dalot, D | MUN | 0.3 | > | > | > | > | - | X | X | X | X | - | X | X | X | X | - | X | 1 | 5 |
| 11 | MD | Mata, J | MUN | 0.0 | > | > | > | > | > | > | > | > | X | - | 4 | 2 | 2 | X | - | 2 | 0 | 28 |
| 12 | MD | Snodgrass, R | WHM | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 30 |
| 9 | FD | Carroll, A | WHM | 0.0 | > | > | > | > | > | > | > | > | > | > | > | > | X | X | - | X | 0 | 4 |
| 5 | DF | Bailly, E | MUN | 3.6 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | -1 |
| 14 | DF | Cook, S | BOU | 2.1 | > | > | > | > | - | 1 | -1 | 2 | 7 | - | 7 | 6 | 1 | 1 | - | 1 | X | 46 |
| 8 | MD | Sanchez, A | MUN | 10.0 | 2 | X | 1 | 4 | - | 2 | 2 | X | X | - | 0 | X | 5 | 1 | - | 1 | X | 29 |
| 15 | MD | Stanislas, J | BOU | 0.1 | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | 9 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |






